Used Ford for Sale in Kentville
2024 Ford Maverick XLT Advanced All-Wheel Drive SuperCrew 4.5 ft. box
XLT Advanced
Price: | $40,995 |
Price does not include taxes and licensing fees.
Mileage:19,495 km
Body Style: | Pickup |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25P027 |
City: | Kentville |
XLT
Price: | $46,995 |
Price does not include taxes and licensing fees.
Mileage:65,794 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 25004A |
City: | Kentville |
XLT
Price: | $51,995 |
Price does not include taxes and licensing fees.
Mileage:38,236 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 25140A |
City: | Kentville |
XL
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:37,150 km
Body Style: | Pickup |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 25P025 |
City: | Kentville |
XLT
Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:156,741 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 25P020A |
City: | Kentville |
Loading More Vehicles ...
